In the upcoming fixture of the ICC ODI World Cup 2023, Bangladesh, captained by Shakib Al Hasan, is poised to face Afghanistan, led by Hashmatullah Shahidi. The match is scheduled as the third encounter of the ongoing tournament and will be held at the HPCA Stadium in Dharamshala on October 7. This particular Saturday will feature a double-header, with the BAN vs. AFG match commencing at 10:30 AM. Both teams are eager to kickstart their World Cup journey with a victory.
In the third match of the ICC ODI World Cup 2023, an exciting showdown is set between Bangladesh and Afghanistan on Saturday, October 7. The picturesque setting of Dharamshala will witness this clash. Bangladesh enters the tournament after a disappointing 2-0 loss to New Zealand in an ODI series, and their warm-up matches didn’t showcase strong performances either. Meanwhile, Afghanistan had a mixed season at the Asia Cup 2023, where they secured a victory against Sri Lanka in one of their warm-up matches.
In their 15 previous encounters in the 50-over format, Bangladesh has dominated Afghanistan, winning 9 of those matches compared to Afghanistan’s 6 victories. Analyzing the recent toss results in their last five fixtures, Bangladesh leads Afghanistan 3-2. In the upcoming match, Afghanistan aims to level the toss tally at 3-3, making Hashmatullah Shahidi the likely toss winner.
Considering their historical matchups and statistics, it appears that Bangladesh has the upper hand and is poised to win their season opener in the ICC ODI World Cup 2023.
Squads
Bangladesh:
Litton Das, Tanzid Hasan, Najmul Hossain Shanto, Mehidy Hasan Miraz, Shakib Al Hasan (c), Mushfiqur Rahim (wk), Towhid Hridoy, Mahmudullah, Taskin Ahmed, Shoriful Islam, Mustafizur Rahman
Afghanistan:
Rahmanullah Gurbaz (wk), Ibrahim Zadran, Rahmat Shah, Hashmatullah Shahidi (c), Mohammad Nabi, Najibullah Zadran, Azmatullah Omarzai, Rashid Khan, Mujeeb Ur Rahman, Naveen-ul-Haq, Fazalhaq Farooqi
Where to Watch?
The match between Bangladesh and Afghanistan will begin at 10.30 am IST. It will be telecast on the Star Sports Network and streamed digitally on Disney+Hotstar. The latter will be free to watch for mobile users.
ICC World Cup 2023 Livestreaming & Broadcasting Details
Venue:
HPCA Stadium in Dharamshala
Highlights
To be added soon
Score Card
Afghanistan (50 overs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Rahmanullah Gurbaz | c Tanzid Hasan b Mustafizur Rahman | 47 | 62 | 112 | 4 | 1 | 75.80 | ||
Ibrahim Zadran | c Tanzid Hasan b Shakib Al Hasan | 22 | 25 | 41 | 3 | 1 | 88.00 | ||
Rahmat Shah | c Litton Das b Shakib Al Hasan | 18 | 25 | 30 | 1 | 0 | 72.00 | ||
Hashmatullah Shahidi (c) | c Towhid Hridoy b Mehidy Hasan Miraz | 18 | 38 | 34 | 2 | 0 | 47.36 | ||
Najibullah Zadran | b Shakib Al Hasan | 5 | 13 | 16 | 0 | 0 | 38.46 | ||
Mohammad Nabi | b Taskin Ahmed | 6 | 12 | 19 | 0 | 0 | 50.00 | ||
Azmatullah Omarzai | b Shoriful Islam | 22 | 20 | 32 | 4 | 0 | 110.00 | ||
Rashid Khan | b Mehidy Hasan Miraz | 9 | 16 | 16 | 1 | 0 | 56.25 | ||
Mujeeb Ur Rahman | b Mehidy Hasan Miraz | 1 | 4 | 9 | 0 | 0 | 25.00 | ||
Naveen-ul-Haq | c Towhid Hridoy b Shoriful Islam | 0 | 6 | 8 | 0 | 0 | 0.00 | ||
Fazalhaq Farooqi | not out | 0 | 3 | 3 | 0 | 0 | 0.00 | ||
Extras | (w 8) | 8 | |||||||
TOTAL | 37.2 Ov (RR: 4.17) | 156 | |||||||
Fall of wickets: 1-47 (Ibrahim Zadran, 8.2 ov), 2-83 (Rahmat Shah, 15.1 ov), 3-112 (Hashmatullah Shahidi, 24.4 ov), 4-112 (Rahmanullah Gurbaz, 25.2 ov), 5-122 (Najibullah Zadran, 28.4 ov), 6-126 (Mohammad Nabi, 29.6 ov), 7-150 (Rashid Khan, 34.2 ov), 8-156 (Azmatullah Omarzai, 35.2 ov), 9-156 (Mujeeb Ur Rahman, 36.3 ov), 10-156 (Naveen-ul-Haq, 37.2 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Taskin Ahmed | 6 | 0 | 32 | 1 | 5.33 | 23 | 3 | 1 | 1 | 0 |
Shoriful Islam | 6.2 | 1 | 34 | 2 | 5.36 | 23 | 5 | 0 | 2 | 0 |
Mustafizur Rahman | 7 | 1 | 28 | 1 | 4.00 | 26 | 2 | 1 | 0 | 0 |
Shakib Al Hasan | 8 | 0 | 30 | 3 | 3.75 | 28 | 3 | 0 | 0 | 0 |
Mehidy Hasan Miraz | 9 | 3 | 25 | 3 | 2.77 | 38 | 1 | 0 | 1 | 0 |
Mahmudullah | 1 | 0 | 7 | 0 | 7.00 | 3 | 1 | 0 | 0 | 0 |
Bangladesh (T: 157 runs from 50 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Tanzid Hasan | run out (Najibullah Zadran) | 5 | 13 | 19 | 1 | 0 | 38.46 | ||
Litton Das | b Fazalhaq Farooqi | 13 | 18 | 29 | 2 | 0 | 72.22 | ||
Mehidy Hasan Miraz | c Rahmat Shah b Naveen-ul-Haq | 57 | 73 | 89 | 5 | 0 | 78.08 | ||
Najmul Hossain Shanto | not out | 59 | 83 | 112 | 3 | 1 | 71.08 | ||
Shakib Al Hasan (c) | c Fazalhaq Farooqi b Azmatullah Omarzai | 14 | 19 | 24 | 2 | 0 | 73.68 | ||
Mushfiqur Rahim † | not out | 2 | 3 | 6 | 0 | 0 | 66.66 | ||
Extras | (lb 3, nb 1, w 4) | 8 | |||||||
TOTAL | 34.4 Ov (RR: 4.55) | 158/4 | |||||||
Did not bat: Towhid Hridoy, Mahmudullah, Taskin Ahmed, Shoriful Islam, Mustafizur Rahman | |||||||||
Fall of wickets: 1-19 (Tanzid Hasan, 4.1 ov), 2-27 (Litton Das, 6.4 ov), 3-124 (Mehidy Hasan Miraz, 28.1 ov), 4-146 (Shakib Al Hasan, 33.3 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Fazalhaq Farooqi | 5 | 0 | 19 | 1 | 3.80 | 22 | 2 | 0 | 2 | 0 |
Mujeeb Ur Rahman | 7 | 0 | 30 | 0 | 4.28 | 26 | 3 | 1 | 0 | 0 |
Naveen-ul-Haq | 5.4 | 0 | 31 | 1 | 5.47 | 14 | 2 | 0 | 1 | 1 |
Rashid Khan | 9 | 0 | 48 | 0 | 5.33 | 24 | 5 | 0 | 0 | 0 |
Mohammad Nabi | 6 | 1 | 18 | 0 | 3.00 | 20 | 0 | 0 | 1 | 0 |
Azmatullah Omarzai | 2 | 0 | 9 | 1 | 4.50 | 7 | 1 | 0 | 0 | 0 |
You may also like: PAK vs NED 2nd Match | ODI Cricket World
Result:
BAN won by 6 wickets (92 balls left)