The second fixture of the ICC Cricket World Cup 2023/24 is scheduled for October 6, 2023, featuring a match-up between Pakistan and the Netherlands. The venue for this encounter is the Rajiv Gandhi International Stadium in Hyderabad. Please note that the match has not commenced at this time.
As of the present moment, there is no available article on the internet providing specific details about the upcoming clash between Pakistan and the Netherlands. Nevertheless, I can furnish you with some insights regarding both teams.
Pakistan boasts a formidable lineup under the captaincy of Babar Azam. They have dedicated substantial time to prepare for the World Cup and are anticipated to deliver a strong performance in the tournament. During their warm-up matches against New Zealand and Australia, the Pakistani batsmen exhibited excellent form. Notably, wicketkeeper-batsman Mohammad Rizwan registered a century against New Zealand, and Babar Azam once again demonstrated his class. Additionally, players such as Iftikhar Ahmed, Mohammad Nawaz, and Saud Shakeel displayed the potential to produce substantial innings.
Conversely, the Netherlands is considered a comparatively less formidable team when measured against Pakistan. They have not participated in any international matches since securing their spot in this World Cup in July, where they edged out the two-time champion, West Indies. However, the Netherlands does possess some talented players, including Scott Edwards, who could potentially make a significant impact in the upcoming match.
Previous encounters between Pak vs Ned
PAK: | W | W | W | W | W | W | W |
---|---|---|---|---|---|---|---|
NED | L | L | L | L | L | L | L |
Venue:
The Rajiv Gandhi International Cricket Stadium stands as one of the prominent cricket arenas in India, serving as the primary cricket venue for Hyderabad. Its inception dates back to the year 2004, and it is under the ownership of the Hyderabad Cricket Association. Located in the area of Uppal, this stadium occupies approximately 16 acres of land and has the capacity to host around 55,000 spectators.
Time:
2:00 pm local time
Squads
Pakistan Team Squad |
Mohammad Rizwan | Babar Azam | Agha Salman | Iftikhar Ahmed |
Usama Mir | Hasan Ali | Mohammad Nawaz | Shaheen Afridi |
Imam-ul-Haq | Shadab Khan | Haris Rauf | Fakhar Zaman |
Abdullah Shafique | Saud Shakeel | Mohammad Wasim Jr |
Netherlands Team Squad |
Roelof van der Merwe | Paul van Meekeren | Wesley Barresi | Colin Ackermann |
Sybrand Engelbrecht | Teja Nidamanuru | Shariz Ahmad | Logan van Beek |
Max O’Dowd | Vikramjit Singh | Bas de Leede | Scott Edwards |
Saqib Zulfiqar | Aryan Dutt | Ryan Klein |
Highlights:
To be added soon
Live Streaming details: ICC World Cup 2023 Livestreaming & Broadcasting Details
Score card
Pakistan (50 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Fakhar Zaman | c & b van Beek | 12 | 15 | 14 | 3 | 0 | 80.00 | ||
Imam-ul-Haq | c Dutt b van Meekeren | 15 | 19 | 40 | 2 | 0 | 78.94 | ||
Babar Azam (c) | c Saqib Zulfiqar b Ackermann | 5 | 18 | 20 | 0 | 0 | 27.77 | ||
Mohammad Rizwan † | b de Leede | 68 | 75 | 104 | 8 | 0 | 90.66 | ||
Saud Shakeel | c Saqib Zulfiqar b Dutt | 68 | 52 | 84 | 9 | 1 | 130.76 | ||
Iftikhar Ahmed | c †Edwards b de Leede | 9 | 11 | 22 | 1 | 0 | 81.81 | ||
Mohammad Nawaz | run out (van Meekeren/Ackermann) | 39 | 43 | 66 | 4 | 0 | 90.69 | ||
Shadab Khan | b de Leede | 32 | 34 | 42 | 2 | 1 | 94.11 | ||
Hasan Ali | lbw b de Leede | 0 | 1 | 2 | 0 | 0 | 0.00 | ||
Shaheen Shah Afridi | not out | 13 | 12 | 23 | 2 | 0 | 108.33 | ||
Haris Rauf | st †Edwards b Ackermann | 16 | 14 | 10 | 2 | 1 | 114.28 | ||
Extras | (nb 1, w 8) | 9 | |||||||
TOTAL | 49 Ov (RR: 5.83) | 286 | |||||||
Fall of wickets: 1-15 (Fakhar Zaman, 3.4 ov), 2-34 (Babar Azam, 8.3 ov), 3-38 (Imam-ul-Haq, 9.1 ov), 4-158 (Saud Shakeel, 28.1 ov), 5-182 (Mohammad Rizwan, 31.3 ov), 6-188 (Iftikhar Ahmed, 31.6 ov), 7-252 (Shadab Khan, 43.4 ov), 8-252 (Hasan Ali, 43.5 ov), 9-267 (Mohammad Nawaz, 46.2 ov), 10-286 (Haris Rauf, 48.6 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Aryan Dutt | 10 | 0 | 48 | 1 | 4.80 | 37 | 7 | 0 | 2 | 0 |
Logan van Beek | 6 | 0 | 30 | 1 | 5.00 | 20 | 4 | 0 | 1 | 0 |
Colin Ackermann | 8 | 1 | 39 | 2 | 4.87 | 26 | 1 | 2 | 0 | 0 |
Paul van Meekeren | 6 | 0 | 40 | 1 | 6.66 | 16 | 5 | 0 | 2 | 0 |
Bas de Leede | 9 | 0 | 62 | 4 | 6.88 | 22 | 9 | 0 | 3 | 0 |
Roelof van der Merwe | 6 | 0 | 36 | 0 | 6.00 | 14 | 2 | 1 | 0 | 1 |
Vikramjit Singh | 2 | 0 | 16 | 0 | 8.00 | 5 | 3 | 0 | 0 | 0 |
Saqib Zulfiqar | 2 | 0 | 15 | 0 | 7.50 | 3 | 2 | 0 | 0 | 0 |
Netherlands (T: 287 runs from 50 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Vikramjit Singh | c Fakhar Zaman b Shadab Khan | 52 | 67 | 97 | 4 | 1 | 77.61 | ||
Max O’Dowd | c Shaheen Shah Afridi b Hasan Ali | 5 | 12 | 24 | 1 | 0 | 41.66 | ||
Colin Ackermann | b Iftikhar Ahmed | 17 | 21 | 24 | 3 | 0 | 80.95 | ||
Bas de Leede | b Mohammad Nawaz | 67 | 68 | 92 | 6 | 2 | 98.52 | ||
Teja Nidamanuru | c Fakhar Zaman b Haris Rauf | 5 | 9 | 10 | 1 | 0 | 55.55 | ||
Scott Edwards (c)† | lbw b Haris Rauf | 0 | 2 | 2 | 0 | 0 | 0.00 | ||
Saqib Zulfiqar | lbw b Shaheen Shah Afridi | 10 | 18 | 24 | 1 | 0 | 55.55 | ||
Roelof van der Merwe | run out (Babar Azam/†Mohammad Rizwan) | 4 | 7 | 18 | 0 | 0 | 57.14 | ||
Logan van Beek | not out | 28 | 28 | 36 | 3 | 1 | 100.00 | ||
Aryan Dutt | b Hasan Ali | 1 | 2 | 6 | 0 | 0 | 50.00 | ||
Paul van Meekeren | b Haris Rauf | 7 | 12 | 17 | 1 | 0 | 58.33 | ||
Extras | (w 9) | 9 | |||||||
TOTAL | 41 Ov (RR: 5.00) | 205 | |||||||
Fall of wickets: 1-28 (Max O’Dowd, 5.5 ov), 2-50 (Colin Ackermann, 11.1 ov), 3-120 (Vikramjit Singh, 23.5 ov), 4-133 (Teja Nidamanuru, 26.2 ov), 5-133 (Scott Edwards, 26.4 ov), 6-158 (Saqib Zulfiqar, 32.1 ov), 7-164 (Bas de Leede, 33.2 ov), 8-176 (Roelof van der Merwe, 35.6 ov), 9-184 (Aryan Dutt, 37.1 ov), 10-205 (Paul van Meekeren, 40.6 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Shaheen Shah Afridi | 7 | 0 | 37 | 1 | 5.28 | 26 | 5 | 0 | 2 | 0 |
Hasan Ali | 7 | 1 | 33 | 2 | 4.71 | 31 | 6 | 0 | 4 | 0 |
Haris Rauf | 9 | 0 | 43 | 3 | 4.77 | 33 | 5 | 1 | 2 | 0 |
Iftikhar Ahmed | 3 | 0 | 16 | 1 | 5.33 | 7 | 1 | 0 | 0 | 0 |
Mohammad Nawaz | 7 | 0 | 31 | 1 | 4.42 | 23 | 2 | 1 | 0 | 0 |
Shadab Khan | 8 | 0 | 45 | 1 | 5.62 | 23 | 1 | 2 | 1 | 0 |
Result: Pakistan won by 81 runs
You may also like: Eng vs Nz 1st ODI World Cup Match